<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//osr.statisticsauthority.gov.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/</loc>
		<lastmod>2026-08-11T16:54:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-update-on-onss-labour-force-survey-and-its-transformation/</loc>
		<lastmod>2026-04-29T10:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2026/07/team-male-and-female-engineers-in-a-metal-sheet-fa-2023-11-27-05-27-02-utc-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-its-response-to-onss-second-quarterly-progress-update-on-economic-statistics/</loc>
		<lastmod>2026-05-06T12:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2026/07/Untitled-design-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-raises-quality-concerns-about-onss-subnational-mid-year-population-estimates-for-england-and-wales/</loc>
		<lastmod>2026-05-11T09:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2026/07/An-illustrative-faceless-depiction-of-a-diverse-crowd-of-people-including-individuals-of-different.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-completes-final-assessment-on-scotlands-census-2022/</loc>
		<lastmod>2026-05-19T09:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2026/07/Code-blog-1-e1763642490901.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-launches-a-refreshed-code-of-practice-for-statistics-embedding-trustworthiness-quality-and-value-tqv/</loc>
		<lastmod>2026-06-15T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/10/Code-of-Practice-Image-1-e1761910401290.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-calls-for-intelligent-transparency-to-be-the-default-approach-to-government-communication-of-statistics/</loc>
		<lastmod>2026-06-15T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/11/IT3-2-e1768314444597.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/09/Annotation-2023-09-26-162340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/office-for-statistics-regulation-publishes-strategy-for-2026-2029/</loc>
		<lastmod>2026-06-15T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/11/OSR-strategy-1-e1764158167138.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/office-for-statistics-regulation-publishes-final-report-on-ons-economic-statistics/</loc>
		<lastmod>2026-06-15T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/11/Economic-statistics-e1764177131934.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/the-office-for-statistics-regulation-osr-has-published-its-response-to-the-office-for-national-statistics-ons-first-quarterly-progress-report-on-economic-statistics/</loc>
		<lastmod>2026-06-15T14:31:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-and-the-royal-statistical-society-launch-7th-tqv-code-of-practice-award-for-2026/</loc>
		<lastmod>2026-06-15T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/11/TQV1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/office-for-statistics-regulation-reports-on-treatment-of-seasonality-in-quarterly-gdp-statistics/</loc>
		<lastmod>2026-06-15T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/07/GDP_revisions-e1748532812741.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-guidance-to-help-users-navigate-statistics-ahead-of-may-elections/</loc>
		<lastmod>2026-06-15T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2026/03/Election-Visuals-2025-e1773919462820.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-review-of-uk-trade-statistics/</loc>
		<lastmod>2026-06-15T14:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/05/A-clean-modern-infographic-style-image-representing-UK-trade-statistics.-The-image-should-include-a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-final-phase-of-the-assessment-of-census-2021-in-england-and-wales/</loc>
		<lastmod>2026-06-15T14:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/06/An-illustrative-faceless-depiction-of-a-diverse-crowd-of-people-including-individuals-of-different.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-suspend-accreditation-of-wealth-and-assets-survey/</loc>
		<lastmod>2026-06-15T14:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/06/138a7717-5196-4026-99cf-e437ca62491a-e1749809140935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osrs-annual-review-of-casework-shows-progress-on-promoting-intelligent-transparency-quicker-response-time-to-issues/</loc>
		<lastmod>2026-06-15T14:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/06/OSR_looking_ahead.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-sets-out-action-needed-to-produce-key-comparable-uk-data/</loc>
		<lastmod>2026-06-15T14:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/06/SOSS-guide-2-OSR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/the-uk-statistical-system-remains-robust-despite-challenges/</loc>
		<lastmod>2026-06-15T14:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/07/SoSS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/the-6th-winner-of-the-statistical-excellence-award-for-trustworthiness-quality-and-value-is-announced/</loc>
		<lastmod>2026-06-15T14:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/07/image001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/07/image001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/new-report-highlights-the-role-of-official-statistics-on-personal-decision-making/</loc>
		<lastmod>2026-06-15T14:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/03/question-2025-01-10-03-37-51-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-report-on-ons-economic-statistics/</loc>
		<lastmod>2026-06-15T14:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/04/Economic-Stats-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-and-the-royal-statistical-society-launch-6th-tqv-code-of-practice-award-for-2025/</loc>
		<lastmod>2026-06-15T14:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/01/TQV1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/update-on-progress-made-on-labour-market-statistics-produced-by-the-office-for-national-statistics/</loc>
		<lastmod>2026-06-15T14:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/02/team-male-and-female-engineers-in-a-metal-sheet-fa-2023-11-27-05-27-02-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osrs-annual-review-of-casework-highlights-its-focus-on-encouraging-intelligent-transparency-in-the-use-of-all-statistics-and-data/</loc>
		<lastmod>2026-06-15T14:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/09/Casework_hub_interventions_policy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/help-future-proof-the-code-of-practice-for-statistics-osr-consultation-is-now-open/</loc>
		<lastmod>2026-06-15T14:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2019/02/image2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osrs-statement-on-the-labour-force-survey-derived-estimates-and-annual-population-survey-derived-estimates/</loc>
		<lastmod>2026-06-15T14:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/11/labour_market-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-update-on-the-transformation-of-labour-market-statistics/</loc>
		<lastmod>2026-06-15T14:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/12/Designer-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-findings-and-requirements-for-ons-to-enhance-their-admin-based-population-estimates-abpes/</loc>
		<lastmod>2026-06-15T14:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2021/11/timon-studler-ABGaVhJxwDQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/the-5th-winner-is-announced-for-the-statistical-excellence-award-in-trustworthiness-quality-and-value-2024/</loc>
		<lastmod>2026-06-15T14:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/01/TQV2-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/the-uk-statistical-system-osrs-latest-views-on-innovation-challenges-and-unlocking-the-power-of-data-through-sharing-and-linkage/</loc>
		<lastmod>2026-06-15T14:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/07/SOSS_and_DSL_news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-welcomes-the-royal-statistical-society-rss-report-refreshing-a-public-vision-for-statistics/</loc>
		<lastmod>2026-06-15T14:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/07/RSS-e1721299293747.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-report-on-the-quality-of-police-recorded-crime-statistics-for-england-and-wales/</loc>
		<lastmod>2026-06-15T14:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/05/Police_recorded_crime_news-e1715702149912.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-2024-25-business-plan/</loc>
		<lastmod>2026-06-15T14:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/04/lukas-blazek-mcSDtbWXUZU-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-updates-on-onss-progress-with-the-transformation-of-international-migration-statistics/</loc>
		<lastmod>2026-06-15T14:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/08/2023-08-04-12_53_39.7350100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-new-guidance-collecting-and-reporting-data-about-sex-and-gender-identity-in-official-statistics/</loc>
		<lastmod>2026-06-15T14:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/02/abyan-athif-c37gts7iafU-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-its-findings-on-revisions-of-estimates-of-uk-gross-domestic-product-gdp/</loc>
		<lastmod>2026-06-15T14:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/11/sarah-agnew-1gvDqPVkwSo-unsplash-e1701256448485.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-updates-on-mental-health-statistics-review-in-england/</loc>
		<lastmod>2026-06-15T14:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/12/faa88789-8b42-493a-bf9e-a12f08d0094e.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/help-shape-osrs-priorities-for-next-year-and-beyond/</loc>
		<lastmod>2026-06-15T14:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/01/x-xtgONQzGgOE-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-and-the-royal-statistical-society-launch-5th-tqv-code-of-practice-award-for-2024/</loc>
		<lastmod>2026-06-15T14:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/01/TQV2-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-review-of-re-introduced-lfs-derived-labour-market-statistics/</loc>
		<lastmod>2026-06-15T14:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/03/daniele-levis-pelusi-c4TkEL9lwgA-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/new-osr-report-calls-on-government-to-show-leadership-when-producing-and-using-analytical-evidence/</loc>
		<lastmod>2026-06-15T14:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/03/all_hands_analytical_leadership.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-progress-report-on-onss-transformation-of-the-labour-force-survey/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-report-with-recommendations-to-encourage-better-data-sharing-and-linkage-for-the-public-good/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/07/christopher-burns-Kj2SaNHG-hg-unsplash-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-to-undertake-a-review-of-practices-around-estimates-for-gdp/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/09/sarah-agnew-1gvDqPVkwSo-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-sees-continued-public-interest-in-our-work-to-safeguard-statistics-in-public-debate/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/09/cytonn-photography-ZJEKICY5EXY-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-its-findings-on-response-rate-challenges-in-onss-labour-market-statistics/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/11/7a813ad2-e03c-43ac-b6c5-b3073e85d236.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/improving-transparency-of-welsh-governments-20-mph-speed-limit-data/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/05/photo-1497211419994-14ae40a3c7a3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/review-of-the-code-of-practice-for-statistics/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/08/Photo-by-Matt-Howard-on-Unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-confirms-the-national-statistics-designation-of-scotlands-census-2022/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2021/11/timon-studler-ABGaVhJxwDQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-sets-out-expectations-for-ongoing-research-into-census-gender-identity-statistics/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2021/11/timon-studler-ABGaVhJxwDQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-launches-review-of-the-quality-of-police-recorded-crime-statistics/</loc>
		<lastmod>2026-06-15T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/07/Police-Recorded-Crime-Statistics-3-Photo-by-Kings-Church-International-on-Unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/the-2023-winner-is-announced-for-the-statistical-excellence-award-in-trustworthiness-quality-and-value/</loc>
		<lastmod>2026-06-15T14:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2021/03/Voluntary-Application-Award-2020-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/07/Fable-Data-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-review-of-excess-deaths-reporting/</loc>
		<lastmod>2026-06-15T14:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/02/martin-sanchez-5KxA53UU6Yo-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-assessment-of-2022-census-in-scotland/</loc>
		<lastmod>2026-06-15T14:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2021/11/timon-studler-ABGaVhJxwDQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-shares-insights-on-the-statistics-system-with-expectation-of-increasing-challenges-over-this-coming-year/</loc>
		<lastmod>2026-06-15T14:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/06/SOSS-news-story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/assessment-of-producer-price-inflation-statistics-is-published/</loc>
		<lastmod>2026-06-15T14:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/06/Modern-Real-Estate-Promotion-Facebook-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-welcomes-oflogs-commitment-to-trustworthiness-quality-and-value-tqv/</loc>
		<lastmod>2026-06-15T14:32:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-appoints-new-deputy-head-to-the-senior-management-team/</loc>
		<lastmod>2026-06-15T14:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/01/RKS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-launches-review-into-data-sharing-and-data-linkage/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/08/uriel-sc-11KDtiUWRq4-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-undertakes-review-of-ons-covid-19-infection-survey-cis/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2020/05/Covid-image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/office-for-statistics-regulation-osr-and-administrative-data-research-uk-adr-uk-collaborate-to-publish-research-on-perceptions-of-public-good-in-the-use-of-data-and-statistics/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/10/Public_dialogue-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-initial-report-on-presenting-uncertainty-around-estimates/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/09/uncertainty-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-reports-that-casework-remains-higher-than-pre-pandemic-levels/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-publishes-initial-findings-following-review-of-office-for-national-statistics-transformation-of-the-labour-force-survey/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-invites-feedback-on-its-draft-business-priorities-for-2023-24/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-statement-on-use-of-vaccination-statistics/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-and-the-royal-statistical-society-launch-4th-code-of-practice-award-for-2023/</loc>
		<lastmod>2026-06-15T14:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/01/TQV_award_2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-undertakes-important-review-of-key-stage-4-statistics/</loc>
		<lastmod>2026-06-15T14:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2021/07/mche-lee-PC91Jm1DlWA-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osrs-publishes-latest-insights-into-the-statistics-system/</loc>
		<lastmod>2026-06-15T14:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/07/kent-pilcher-87MIF4vqHWg-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/osr-confirms-the-national-statistics-designation-of-2021-census-in-england-and-wales/</loc>
		<lastmod>2026-06-15T14:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2020/08/National-Statistics-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/winner-is-announced-for-the-statistical-excellence-in-trustworthiness-quality-and-value-award-2022/</loc>
		<lastmod>2026-06-15T14:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2021/03/Voluntary-Application-Award-2020-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/07/VA-award-UKHSA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/news/todays-changes-to-the-code-of-practice-for-statistics-release-times-for-official-statistics/</loc>
