<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//osr.statisticsauthority.gov.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/</loc>
		<lastmod>2026-08-12T17:41:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/estimates-of-additional-housing-need/</loc>
		<lastmod>2026-06-15T14:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2026/03/GettyImages-1355972382.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/ons-reports-on-progress-with-economic-statistics-december-2025-osr-response/</loc>
		<lastmod>2026-06-15T14:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/06/Economic-Stats-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/compliance-review-of-treatment-of-seasonality-in-quarterly-gdp-statistics/</loc>
		<lastmod>2026-06-15T14:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/07/GDP_revisions-e1748532812741.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/statistics-on-higher-education-further-education-apprenticeships-and-adult-community-learning-in-wales/</loc>
		<lastmod>2026-06-15T14:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2026/03/GettyImages-2226813057.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/intelligent-transparency-2025-review/</loc>
		<lastmod>2026-06-15T14:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2026/01/Bulb-different-bulb-overlaid-and-blue-filter-e1768314533650.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/trust-and-official-statistics/</loc>
		<lastmod>2026-06-15T14:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/11/IT3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/statistics-for-the-public-good-understanding-and-enhancing-trust-in-official-statistics/</loc>
		<lastmod>2026-06-15T14:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/11/IT3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/quality-statistics-and-data-for-everyone-renewing-trust-through-ethical-practice/</loc>
		<lastmod>2026-06-15T14:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/05/A-clean-professional-promotional-image-featuring-a-stylized-chart-with-upward-trending-bars-and-a-s.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-report-2024-25/</loc>
		<lastmod>2026-06-15T14:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/11/OSR-strategy-1-e1764158167138.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/state-of-the-uk-statistical-system-2025/</loc>
		<lastmod>2026-06-15T14:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/07/SoSS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/the-adequacy-of-uk-wide-comparable-statistics-and-data/</loc>
		<lastmod>2026-06-15T14:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/09/stats-e1725359410715.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/annual-review-of-casework-2024-25/</loc>
		<lastmod>2026-06-15T14:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2016/09/ADOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/statistics-about-cancer-waiting-times-in-england/</loc>
		<lastmod>2026-06-15T14:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/06/short-of-the-pharmacy-provides-services-to-patient-2025-03-25-20-16-06-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/consultation-on-the-code-of-practice-for-statistics-findings-and-next-steps/</loc>
		<lastmod>2026-06-15T14:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/10/Back-to-Code-hub.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/review-of-the-uk-trade-statistics/</loc>
		<lastmod>2026-06-15T14:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/05/A-clean-modern-infographic-style-image-representing-UK-trade-statistics.-The-image-should-include-a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/statistics-from-the-labour-force-survey/</loc>
		<lastmod>2026-06-15T14:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/02/team-male-and-female-engineers-in-a-metal-sheet-fa-2023-11-27-05-27-02-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/statistics-in-personal-decision-making/</loc>
		<lastmod>2026-06-15T14:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/08/OSR-e1755527303618.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/systemic-review-of-ons-economic-statistics-interim-report/</loc>
		<lastmod>2026-06-15T14:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/04/Economic-Stats-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/review-of-fraud-and-computer-misuse-statistics-for-england-and-wales/</loc>
		<lastmod>2026-06-15T14:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2025/03/concept-computer-keyboard-with-red-key-that-says-2025-03-11-18-21-20-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/what-does-osr-think-about-misleadingness/</loc>
		<lastmod>2026-06-15T14:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/09/Misleadingness-e1725551566692.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/annual-review-of-casework-2023-24/</loc>
		<lastmod>2026-06-15T14:35:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-report-2023-24/</loc>
		<lastmod>2026-06-15T14:35:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/data-sharing-and-linkage-for-the-public-good-follow-up-report/</loc>
		<lastmod>2026-06-15T14:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/07/christopher-burns-Kj2SaNHG-hg-unsplash-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/state-of-the-statistical-system-2024/</loc>
		<lastmod>2026-06-15T14:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/07/state_of_the_statistical_system-e1781080653300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/the-use-of-official-statistics-in-uk-public-policy-facilitators-and-barriers/</loc>
		<lastmod>2026-06-15T14:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/08/OSR-e1755527303618.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/spotlight-on-quality-framework-assuring-confidence-in-economic-statistics/</loc>
		<lastmod>2026-06-15T14:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/07/Spotlight-on-Quality-for-homepage-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/personal-independence-payment-statistics-assessment-of-compliance-with-the-code-of-practice-for-statistics/</loc>
		<lastmod>2026-06-15T14:35:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/futureproofing-the-code-of-practice-for-statistics-findings-and-next-steps-from-our-review/</loc>
		<lastmod>2026-06-15T14:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/08/Event-template-2160-1080px-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/analytical-leadership-achieving-better-outcomes-for-citizens/</loc>
		<lastmod>2026-06-15T14:35:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-business-plan-2024-25/</loc>
		<lastmod>2026-06-15T14:35:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/how-statistics-can-serve-the-public-good-a-think-piece/</loc>
		<lastmod>2026-06-15T14:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/02/Research_programme-2-e1707220859622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/annual-review-of-casework-2022-23/</loc>
		<lastmod>2026-06-15T14:35:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulations-areas-of-research-interest/</loc>
		<lastmod>2026-06-15T14:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/10/ux-indonesia-8mikJ83LmSQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/revisions-of-estimates-of-uk-gross-domestic-product-gdp/</loc>
		<lastmod>2026-06-15T14:35:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-report-2022-23/</loc>
		<lastmod>2026-06-15T14:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/07/Office-for-Statistics-Regulation-Annual-Report-202223-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/data-sharing-and-linkage-for-the-public-good/</loc>
		<lastmod>2026-06-15T14:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/07/christopher-burns-Kj2SaNHG-hg-unsplash-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/futureproofing-the-code-of-practice-for-statistics-call-for-evidence/</loc>
		<lastmod>2026-06-15T14:35:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/statistical-practice-capability-framework/</loc>
		<lastmod>2026-06-15T14:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/05/Purple-white-online-support-facebook-cover-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/clarifying-national-statistics-findings-from-the-designation-refresh-project/</loc>
		<lastmod>2026-06-15T14:35:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/state-of-the-statistical-system-2022-23/</loc>
		<lastmod>2026-06-15T14:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/06/the-state-of-the-statistical-system-202223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/statistical-literacy-its-all-in-the-communication/</loc>
		<lastmod>2026-06-15T14:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/02/StatsLiteracy-comms-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/statistical-literacy-research/</loc>
		<lastmod>2026-06-15T14:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/02/StatsLiteracy-Research-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/quality-and-statistics-an-osr-perspective/</loc>
		<lastmod>2026-06-15T14:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2023/02/Thinkpiece-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-business-plan-2023-24/</loc>
		<lastmod>2026-06-15T14:35:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/annual-review-of-uk-statistics-authority-casework-2021-22/</loc>
		<lastmod>2026-06-15T14:35:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/a-uk-wide-public-dialogue-exploring-what-the-public-perceive-as-public-good-use-of-data-for-research-and-statistics/</loc>
		<lastmod>2026-06-15T14:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/10/Public_dialogue-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/lessons-learned-for-health-and-social-care-statistics-from-the-covid-19-pandemic-2022-update/</loc>
		<lastmod>2026-06-15T14:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/10/health_social_care-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-of-compliance-with-the-code-of-practice-for-statistics-scottish-prison-population-statistics/</loc>
		<lastmod>2026-06-15T14:35:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-of-compliance-with-the-code-of-practice-for-statistics-statistics-on-the-wellbeing-of-wales/</loc>
		<lastmod>2026-06-15T14:35:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/approaches-to-presenting-uncertainty-in-the-statistical-system/</loc>
		<lastmod>2026-06-15T14:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/08/OSR-e1755527303618.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-of-funded-occupational-pension-scheme-statistics/</loc>
		<lastmod>2026-06-15T14:35:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/the-state-of-the-statistical-system-2021-22/</loc>
		<lastmod>2026-06-15T14:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/07/State-of-the-stat-system-report-homepage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-report-2021-22/</loc>
		<lastmod>2026-06-15T14:35:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-business-plan-2022-23/</loc>
		<lastmod>2026-06-15T14:35:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/review-of-transport-accessibility-statistics/</loc>
		<lastmod>2026-06-15T14:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/02/Transport_Accessibility-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulations-release-times-review-findings-and-outcomes-from-our-stakeholder-consultation/</loc>
		<lastmod>2026-06-15T14:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2019/02/image2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-northern-ireland-broad-economy-sales-and-exports-statistics/</loc>
		<lastmod>2026-06-15T14:35:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/visibility-vulnerability-and-voice-the-importance-of-including-children-and-young-people-in-official-statistics/</loc>
		<lastmod>2026-06-15T14:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2022/03/Visibility-Vulnerability-and-Voice-2160-%C3%97-1080px-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-of-compliance-with-the-code-of-practice-for-statistics-2021-census-in-northern-ireland/</loc>
		<lastmod>2026-06-15T14:35:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/how-to-make-the-national-statistics-designation-useful/</loc>
		<lastmod>2026-06-15T14:35:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-pay-in-the-northern-ireland-civil-service-statistics/</loc>
		<lastmod>2026-06-15T14:35:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/improving-health-and-social-care-statistics-lessons-learned-from-the-covid-19-pandemic/</loc>
		<lastmod>2026-06-15T14:35:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/annual-review-of-uk-statistics-authority-casework-2020-21/</loc>
		<lastmod>2026-06-15T14:35:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-statistics-from-the-annual-business-survey/</loc>
		<lastmod>2026-06-15T14:35:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/the-state-of-the-uks-statistical-system-2020-21/</loc>
		<lastmod>2026-06-15T14:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-the-living-costs-and-food-survey/</loc>
		<lastmod>2026-06-15T14:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/national-statistics-designation-review-phase-3/</loc>
		<lastmod>2026-06-15T14:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-report-2020-21-2/</loc>
		<lastmod>2026-06-15T14:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-statistics-on-general-pharmaceutical-services-in-england/</loc>
		<lastmod>2026-06-15T14:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/children-and-young-people-statistics-in-the-pandemic/</loc>
		<lastmod>2026-06-15T14:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/review-of-population-estimates-and-projections-produced-by-the-office-for-national-statistics/</loc>
		<lastmod>2026-06-15T14:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-uk-productivity-statistics/</loc>
		<lastmod>2026-06-15T14:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/misleadingness-a-follow-up-thinkpiece/</loc>
		<lastmod>2026-06-15T14:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-police-funding-for-england-and-wales-statistics/</loc>
		<lastmod>2026-06-15T14:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-business-plan-2021-22/</loc>
		<lastmod>2026-06-15T14:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/defining-the-public-good-in-applications-to-access-public-data/</loc>
		<lastmod>2026-06-15T14:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-of-personal-independence-payment-statistics-for-northern-ireland-produced-by-the-department-for-communities-northern-ireland/</loc>
		<lastmod>2026-06-15T14:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/reproducible-analytical-pipelines-overcoming-barriers-to-adoption/</loc>
		<lastmod>2026-06-15T14:35:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/our-response-consultation-on-the-principles-of-proprietary-in-public-life/</loc>
		<lastmod>2026-06-15T14:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2019/05/OSR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/ensuring-statistical-models-command-public-confidence/</loc>
		<lastmod>2026-06-15T14:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-statistics-on-prescription-cost-analysis-england/</loc>
		<lastmod>2026-06-15T14:35:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/the-public-good-of-statistics-what-we-know-so-far/</loc>
		<lastmod>2026-06-15T14:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://osr.statisticsauthority.gov.uk/wp-content/uploads/sites/3/2024/08/OSR-e1755527303618.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-benefit-statistics/</loc>
		<lastmod>2026-06-15T14:35:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-uk-business-demography-statistics/</loc>
		<lastmod>2026-06-15T14:35:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-annual-report-2019-2020/</loc>
		<lastmod>2026-06-15T14:35:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/the-state-of-the-uks-statistical-system/</loc>
		<lastmod>2026-06-15T14:35:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/mental-health-statistics-in-england/</loc>
		<lastmod>2026-06-15T14:35:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/office-for-statistics-regulation-strategic-business-plan/</loc>
		<lastmod>2026-06-15T14:35:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/exploring-the-public-value-of-statistics-about-post-16-education-and-skills-uk-report/</loc>
		<lastmod>2026-06-15T14:35:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/presenting-estimates-of-r-by-government-and-allied-bodies-across-the-united-kingdom/</loc>
		<lastmod>2026-06-15T14:35:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-northern-ireland-planning-statistics/</loc>
		<lastmod>2026-06-15T14:35:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/misleadingness-a-short-thinkpiece/</loc>
		<lastmod>2026-06-15T14:35:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-uk-employment-and-jobs-statistics-2/</loc>
		<lastmod>2026-06-15T14:35:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/strengthening-the-quality-of-hmrcs-official-statistics/</loc>
		<lastmod>2026-06-15T14:35:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/nhs-digital-data-access-update/</loc>
		<lastmod>2026-06-15T14:35:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/national-statistics-designation-review-phase-1-exploratory-review/</loc>
		<lastmod>2026-06-15T14:35:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-uk-employment-and-jobs-statistics/</loc>
		<lastmod>2026-06-15T14:35:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-purchases-survey-statistics/</loc>
		<lastmod>2026-06-15T14:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-report-psni-motoring-offence-statistics/</loc>
		<lastmod>2026-06-15T14:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/policing-review-phase-two-media-analysis/</loc>
		<lastmod>2026-06-15T14:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/assessment-of-2021-censuses-in-the-uk-preliminary-findings/</loc>
		<lastmod>2026-06-15T14:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://osr.statisticsauthority.gov.uk/publications/policing-review-phase-two-media-analysis/</loc>
		<lastmod>2026-06-15T14:35:39+00:00</lastmod>
	</url>
	<url>
