Annex: Casework management information
As the regulator of official statistics, we do not produce official statistics ourselves, but we voluntarily apply the Code of Practice for Statistics in producing this management information.
The information provided in the table shows the total number of cases considered by UK Statistics Authority/OSR and the average (mean and median) time from opening to closing a case.
A case is opened when it is received from an external source or an issue is identified by a member of OSR. A case is closed when the issue has been considered and any necessary action has been taken.
The tables below provide the median and mean number of days taken to close a case. The median is considered the best headline measure as it reflects the typical experience. This measure is based on calendar days (not working days), so includes weekends and bank holidays. Cases that were closed on the same day that they were received or identified have a one-day response time, rather than zero.
Table 1. Total number of cases considered by UK Statistics Authority/OSR and the average (mean and median) time from opening to closing a case.
| Quarter | Cases opened | Time to close a case (days) MEDIAN | Time to close a case (days) MEAN | Cases still open |
|---|---|---|---|---|
| Q1: Apr - Jun 2024 | 94 | 8 | 16 | - |
| Q2: Jul - Sep 2024 | 34 | 8 | 19 | - |
| Q3: Oct - Dec 2024 | 38 | 22 | 34 | - |
| Q4: Jan - Mar 2025 | 53 | 16 | 26 | 1 |
| By year | Cases opened | Time to close a case (days) MEDIAN | Time to close a case (days) MEAN | Cases still open |
|---|---|---|---|---|
| Year to date (2024/25) | 219 | 13 | 22 | 1 |
| All cases 2023/24 | 231 | 14 | 24 | - |
| All cases 2022/23 | 372 | 27 | 26 | - |
| All cases 2021/22 | 241 | 11 | 20 | - |
| All cases 2020/21 | 323 | 10 | 14 | - |
| All cases 2019/20 | 109 | 13 | 20 | - |
