| Date Opened | Details | Status | Related Links |
|---|---|---|---|
| March 2020 | |||
| 4 March 2020 | Sefton Council tweet on endometriosis statistics | Closed | |
| 4 March 2020 | Productivity Growth - ONS Clarity and Insight | Closed | |
| February 2020 | |||
| 28 February 2020 | Infant mortality rates in BBC interview | Closed | |
| 27 February 2020 | Scottish budget presentation | Closed | |
| 26 February 2020 | Official homelessness statistics (rough sleeping) | Closed | Letter from Sir David Norgrove to John Healey MP |
| 25 February 2020 | Home Secretary statement on EU settled status | Closed | |
| 24 February 2020 | Transport Scotland statistics on HGV traffic in Aberdeen | Closed | Letter from Sir David Norgrove to Lewis Macdonald MSP |
| 20 February 2020 | National Statistics on Children's Centres in England | Closed | |
| 20 February 2020 | Liz Truss comments about trade stats (Gold) | Closed | |
| 20 February 2020 | Priti Patel claim regarding migration clampdown statistics | Closed | Letter from Sir David Norgrove to Margaret Greenwood MP |
| 19 February | Home Office immigration stats | Closed | |
| 11 February 2020 | New school clubs statistics | Closed | |
| 10 February 2020 | Clarity and Insight of ONS Productivity reports | Closed | |
| 6 February 2020 | PM claim on rough sleeping at 'People's PMQs' | Closed | |
| January 2020 | |||
| 31 January 2020 | DEFRA UK Milk price statistics | Closed | |
| 27 January 2020 | PM Universal Credit Claim at PMQs | Closed | |
| 22 January 2020 | Boris Johnson's claim over Universal Credit in today's PMQs | Closed | |
| 20 January 2020 | DfE Data Sharing Breach | Closed | |
| 12 January 2020 | Higher Education Initial Participation Rate (HEIPR) | Closed | Letter from Ed Humpherson to Neil McIvor, DfE |
| 10 January 2020 | Availability of National Health Data | Closed | |
| 8 January 2020 | Education statements in PMQs | Closed |
| Date | Details | Status | Related Links |
|---|---|---|---|
| December 2019 | Closed | ||
| 10 December 2019 | Statistical Release During Pre-Election Period | Closed | |
| 6 December 2019 | Use of Welsh Education Statistics | Open | |
| 5 December 2019 | Use of Homelessness Statistics | Closed | |
| 5 December 2019 | Use of Homelessness Statistics | Closed | |
| 3 December 2019 | School Funding Statistics Claims | Closed | |
| 3 December 2019 | Use of Crime Statistics | Closed | |
| 2 December 2019 | Use of Northern Ireland Economic Growth Statistics | Closed | |
| November 2019 | |||
| 28 November 2019 | NHS Vacancy Figures | Closed | |
| 27 November 2019 | Hospital Mortality Statistics in Scotland | Closed | |
| 19 November 2019 | Dental Policy Statistics | Closed | |
| 18 November 2019 | Use of Policy Cost Estimation Statistics | Closed | |
| 18 November 2019 | Statistics on the Popularity of Scottish Independence Referendum Phrasing | Closed | |
| 18 November 2019 | Tree Planting Pledge Statistics | Closed | |
| 15 November 2019 | Flood Defence Spending Pledges | Closed | |
| 14 November 2019 | Use of Policy Costing Estimation Statistics | Closed | |
| 13 November 2019 | Use of Policy Cost Estimation Statistics | Closed | |
| 12 November 2019 | Use of Employment Statistics | Closed | |
| 12 November 2019 | Use of the Labour Force Survey to Estimate Youth Unemployment | Closed | |
| 12 November 2019 | Use of School Improvement Statistics | Closed | |
| 12 November 2019 | Commercial Use of Intellectual Property Office Statistics | Closed | |
| 7 November 2019 | Jobs Creation Statistics | Closed | |
| 7 November 2019 | NHS Operations Statistics | Closed | |
| 7 November 2019 | School Funding Statistics | Closed | |
| October 2019 | |||
| 30 October 2019 | Statistics on EU contributions | Closed | |
| 28 October 2019 | EU settlement scheme statistics | Closed | |
| 28 October 2019 | Drug deaths | Closed | |
| 28 October 2019 | Claims about UK imports and exports | Closed | |
| 24 October 2019 | Statements on levels of activity | Closed | |
| 21 October 2019 | Claims about balanced budget | Closed | |
| 15 October 2019 | School funding baseline | Closed | |
| 10 October 2019 | Apprenticeship statistics | Closed | |
| 1 October 2019 | Higher education participation rates | Closed | |
| September 2019 | |||
| 26 September 2019 | School funding claims | Closed | |
| 23 September 2019 | DfE communications on education funding | Closed | |
| 23 September 2019 | Qualifications for 18 year olds | Open | |
| 20 September 2019 | NEU use of statistics | Closed | |
| 19 September 2019 | Home Office crime statistics | Closed | |
| 19 September 2019 | Education funding announcement | Closed | |
| 16 September 2019 | Rough sleeping statistics | Closed | |
| 16 September 2019 | Education funding | Closed | Sir David Norgrove, UK Statistics Authority, to NEU Joint Secretaries |
| 13 September 2019 | Home Office press notice on eGates | Closed | Ed Humpherson, UK Statistics Authority, to Paul Lincoln |
| 10 September 2019 | Figures in Scottish Government tweet | Closed | |
| 6 September 2019 | Baby names release | Closed | Ed Humpherson, UK Statistics Authority, to Ben Humberstone |
| 3 September 2019 | Claims on cost of EU contributions | Closed | |
| August 2019 | |||
| 27 August 2019 | Statements using domestic violence statistics | Closed | Sir David Norgrove, UK Statistics Authority, to Victoria Atkins MP |
| 27 August 2019 | School census data | Closed | |
| 23 August 2019 | Availability of MoJ statistics | Closed | |
| 13 August 2019 | International Passenger Survey | Closed | Ed Humpherson, UK Statistics Authority, to Iain Bell |
| 8 August 2019 | Figures on English language testing | Closed | Sir David Norgrove, UK Statistics Authority to Steven Timms MP Authority |
| 6 August 2019 | Use of ASHE statistics | Closed | |
| 6 August 2019 | Additional NHS funding | Closed | Ed Humpherson to Mark Svenson, UK Statistics Authority to Tom Orford Authority |
| July 2019 | |||
| 26 July 2019 | Use of crime statistics | Closed | |
| 23 July 2019 | Qualifications for 16-18 year olds | Closed | |
| 22 July 2019 | Statement on Scottish Block Grant | Closed | Mary Gregory, UK Statistics Authority to Tom Orford Authority |
| 18 July 2019 | DfE data releases | Closed | |
| 10 July 2019 | Claims about job creation | Closed | |
| 10 July 2019 | Drug related deaths | Closed | |
| June 2019 | |||
| 25 June 2019 | Statements on solar installations | Closed | Sir David Norgrove, UK Statistics Authority to Rebecca Long-Bailey MP |
| 13 June 2019 | Claims around Welsh education funding | Closed | Sir David Norgrove, UK Statistics Authority to David TC Davies MP
David TC Davies MP to Sir David Norgrove, UK Statistics Authority |
| 4 June 2019 | Block Grant Transparency | Closed | |
| 3 June 2019 | Statements on Scottish university inequality | Closed | |
| 3 June 2019 | Claims regarding EU contributions | Closed | |
| May 2019 | |||
| 31 May 2019 | Methodology enquiry regarding JSA and Universal Credit | Closed | |
| 28 May 2019 | Changes in council tax rates | Closed | |
| 27 May 2019 | Claims regarding EU election results | Closed | |
| 20 May 2019 | Hospital mortality rates | Closed | |
| 15 May 2019 | Labour market estimates | Closed | |
| 7 May 2019 | Use of financial statistics in explanatory documents | Closed | |
| April 2019 | |||
| 30 April 2019 | Presentation of health statistics | Closed | |
| 30 April 2019 | Education statistics quoted on Twitter | Closed | |
| 29 April 2019 | Response to Government petition | Closed | |
| 23 April 2019 | Statistics on workers in new jobs | Closed | |
| 17 April 2019 | Use of education statistics | Closed | |
| 17 April 2019 | Use of education funding statistics | Closed | |
| 16 April 2019 | Publication of import statistics | Closed | |
| 3 April 2019 | Apprenticeship data reliability | Closed | |
| 1 April 2019 | Use of homelessness statistics | Closed | Sir David Norgrove, UK Statistics Authority to The Lord Bourne of Aberystwyth, Ministry of Housing, Communities and Local Government |
| 1 April 2019 | NHS waiting times | Closed | Ed Humpherson, Office for Statistics Regulation to Mark Svenson, NHS England |
| March 2019 | |||
| 29 March 2019 | Statistics on entries of GCSE music exams | Closed | |
| 28 March 2019 | Use of statistics on FGM | Closed | |
| 27 March 2019 | Use of ONS and Nomis statistics in media reporting | Closed | |
| 18 March 2019 | Availability of National Pupil Database data | Closed | |
| 12 March 2019 | Statistics on death registrations | Closed | Ed Humpherson, Office for Statistics Regulation to Professor Sheila Bird, University of Cambridge
Ed Humpherson, Office for Statistics Regulation to Mark Lucraft, Chief Coroner for England and Wales |
| 10 March 2019 | Use of statistical graphs on Twitter | Closed | |
| 7 March 2019 | Statements made on violent crime | Closed | |
| 6 March 2019 | Statements made on public funding | Closed | |
| 5 March 2019 | Concerns raised relating to the Teaching Excellence Framework | Closed | Royal Statistical Society to Ed Humpherson, Office for Statistics Regulation
Ed Humpherson, Office for Statistics Regulation to Royal Statistical Society |
| 4 March 2019 | Statements on poverty levels | Closed | Lyn Brown MP to Sir David Norgrove, UK Statistics Authority |
| 2 March 2019 | Statistics on NHS whistle-blowing | Closed | Ed Humpherson, Office for Statistics Regulation to Dr Minh Alexander |
| 1 March 2019 | Availability of statistics quoted in Parliament | Closed | |
| February 2019 | |||
| 28 February 2019 | Inpatient waiting times | Closed | Ed Humpherson, Office for Statistics Regulation to Roger Halliday, Scottish Government |
| 24 February 2019 | Statements on the EU referendum | Closed | |
| 21 February 2019 | Statements made on Twitter relating to drug use | Closed | |
| 20 February 2019 | Labour market statistics on disability | Closed | |
| 15 February 2019 | Statements on visitor numbers | Closed | Ed Humpherson, Office for Statistics Regulation to Andrew Mowlah, Arts Council England
Andrew Mowlah, Arts Council England to Ed Humpherson, Office for Statistics Regulation |
| 12 February 2019 | Statement on zero-hours contracts | Closed | |
| 12 February 2019 | Use of ONS statistics in annual report | Closed | |
| 11 February 2019 | Local government funding in the UK | Closed | |
| 7 February 2019 | Availability of homelessness statistics | Closed | Sir David Norgrove, UK Statistics Authority to Rt Hon John Healey MP, House of Commons
Rt Hon John Healey MP, House of Commons to Sir David Norgrove, UK Statistics Authority |
| 6 February 2019 | Statements made on knife crime | Closed | |
| 4 February 2019 | Statements on no-deal preparations | Closed | |
| January 2019 | |||
| 25 January 2019 | Homelessness statistics published by MHCLG | Closed | |
| 24 January 2019 | Use of statistics by the Department for Education | Closed | |
| 23 January 2019 | Statistics used in Department for Education press release | Closed | |
| 23 January 2019 | Tweet on employment levels in the UK | Closed | |
| 22 January 2019 | Statistics on the cost of domestic abuse | Closed | Ed Humpherson, Office for Statistics Regulation to Mike Warren, Home Office |
| 17 January 2019 | ISD statistics on delayed discharges and inpatient waiting times | Closed | |
| 15 January 2019 | Availability of NHS GP statistics | Closed | |
| 14 January 2019 | Use of school census data | Closed | |
| 11 January 2019 | Statements made on crime levels in the UK | Closed | |
| 10 January 2019 | Statistics on injuries caused by fireworks | Closed | |
