Alternative release times for official statistics, requested under the Code of Practice for Statistics
OSR endorses the benefits of publishing official statistics at consistent, standard release times, with fair notice for users about when the statistics will be made available. In line with this, Practice 3.6 in the Code of Practice for Statistics states a standard release time of 9:30am for official statistics.
However, the Code enables official statistics to be released at times other than the standard release time of 9.30am, when there is evidence that this better serves the public good. Practice 3.6 states:
Release at the standard time of 9.30am on a weekday unless an alternative release time is agreed with the Director General for Regulation
Applications for alternative release times should be made to the Director General for Regulation by the relevant Head of Profession for Statistics/lead official. The Director General for Regulation will review the evidence provided for the alternative release time, which should consider user need, independence, transparency, and the orderliness of the release.
Further information about alternative release times and the process that should be followed to obtain them is given in our alternative release times policy page.
Practice T3.6 states:
Statistics should be available to all users at the same time. The standard release time is 9.30am on a weekday. In circumstances when it better serves the public good for statistics to be released at an alternative time, the Director General for Regulation may approve the change. The time of release (whether the standard time or an alternative agreed with the Director General for Regulation) should be announced in advance and adhered to consistently.
Alternative release times considered by the Director General for Regulation on behalf of the UK Statistics Authority
Producer |
Statistics |
Decision (approved or rejected) |
Date considered (yyyy/mm/dd) |
Topic area(s) |
|---|---|---|---|---|
| Office for National Statistics | UK Economic Accounts (UKEA) datasets | Appoved | 11/03/2026 | Economy, Business and Trade |
| Office for National Statistics | Alternative Release Times for Economic Statistics | Approved | 21/01/2026 | Economy, Business and Trade |
| Scottish Government | Non-domestic rates revaluation statistics | Approved | 13/01/2026 | Economy, Business and Trade |
| Public Health Scotland | Viral respiratory diseases in Scotland surveillance report (temporary) | Approved | 17/12/2025 | Health and Social Care |
| Office for National Statistics | Transformation of UK consumer price statistics, groceries scanner data analysis, April 2025 | Approved | 2025/04/23 | Economy, Business and Trade |
| Office for National Statistics | Productivity Overview Statistics | Approved | 2024/02/15 | Economy, Business and Trade |
| UK Health Security Agency | National Flu and COVID-19 surveillance reports | Approved | 2023/10/04 | Health and Social Care |
| Office for National Statistics | Public Sector Classification Guide and Forward Work Plan [extended for energy bills support scheme] | Approved | 2023/03/30 | Economy |
| Office for National Statitics | Public Sector Classification Guide and Forward Work Plan | Approved | 2022/08/26 | Economy |
| UK Health Security Agency | Weekly all-cause mortality surveillance reports | Approved | 2024/07/11 | Health and Social Care |
| Office for National Statistics | CPIH-consistent inflation rate estimates for UK household groups | Approved | 2022/08/24 | Economy |
| Office for National Statistics | UK Trust in Government Survey report | Approved | 2022/06/29 | Population and Society |
| Welsh Government | Welsh Government’s Census 2021 topic summaries for Wales | Approved – now reverted to 9.30am release time | 2022/10/14 | Population and Society |
| Welsh Government | Welsh Government’s Population and household estimates for Wales | Approved | 2022/06/22 | Population and Society |
| Office for National Statistics | Impact of increased cost of living on adults across Great Britain: June to September 2022 and Analysis of lowest cost grocery items: UK release on 25 October 2022 | Approved | 2022/10/06 | Economy, Business and Trade |
| National Records of Scotland | Weekly deaths involving COVID-19 for week commencing 30 May 2022 | Approved | 2022/05/20 | Population and Society |
| Office for National Statistics | Census 2021 data in England and Wales | Approved | 2022/05/13 | Population and Society |
| Scottish Government | COVID-19 Infection Survey Results | Approved | 2022/05/05 | Health and Social Care |
| HM Revenue and Customs | Tax receipts and National Insurance contributions for the UK, Earnings and employment from Pay As You Earn Real Time Information | Approved | 2022/04/26 | Economy |
| HM Revenue and Customs | VAT gap estimates | Approved | 2022/04/26 | Economy |
| UK Health Security Agency | Seasonal flu and COVID vaccine uptake statistics | Approved | 2022/04/08 | Health and Social Care |
| Department of Health, Northern Ireland | Vaccination status statistics | Approved | 2021/11/15 | Health and Social Care |
| Office for National Statistics | Coronavirus (COVID-19) weekly insights: Key health indicators in England | Approved | 2020/11/27 | Health and Social Care |
| Welsh Government | COVID-19 Infection Survey Results | Approved | 2020/09/29 | Health and Social Care |
| Department of Health, Northern Ireland | COVID-19 Infection Survey Results | Approved | 2020/09/29 | Health and Social Care |
| Office for National Statistics | Coronavirus (Covid-19) Infection Survey statistics | Approved | 2020/07/17 | Health and Social Care |
| Department for Education | Attendance at education and childcare setting during coronavirus outbreak | Approved | 2020/06/19 | Children, Education and Skills |
| Department of Health, Northern Ireland | Daily COVID-19 statistics dashboard | Approved | 2020/05/01 | Health and Social Care |
| Public Health Scotland | Weekly COVID-19 report | Approved | 2020/04/24 | Health and Social Care |
| Welsh Government | Key economic statistics | Approved | 2020/03/27 | Economy |
| Scottish Government | Labour market, public sector employment statistics - key economic stats | Approved | 2020/03/27 | Economy |
| Northern Ireland Statistics and Research Agency | Market sensitive economic statistics - Labour Market Report (Monthly) Quarterly Employment Survey |
Approved | 2020/03/27 | Economy |
| Office for National Statistics | Market sensitive economic statistics | Approved | 2020/03/24 | Economy |
| Welsh Government | Mid-year population estimates, Electoral roll statistics, National population projections | Approved | 2018/03/22 | Population and Society |
| Department for Education | Key stage 2 assessment results | Approved | 2016/07/05 | Children, Education and Skills |
| Home Office | Scientific Procedures on Living Animals | Approved | 2015/06/25 | Crime and Security |
| Department of Agriculture and Rural Development | Department of Agriculture and Rural Development | Approved | 2015/06/25 | Department of Agriculture and Rural Development |
Feedback
We are constantly aiming to improve our service and appreciate any feedback you may have regarding our alternative release times and how they are presented. Please use the form below to share your thoughts with us:
[gravityform id=”12″ title=”false” description=”false”]
